| Sign In | Join Free | My insurersguide.com | 
              
  | 
      
Brand Name : Kimpok
Model Number : KP-R4959
Certification : CE
Place of Origin : China
MOQ : 1 piece
Price : Negotiation
Payment Terms : L/C, Western Union, Paypal
Supply Ability : 3000PCS/Month
Delivery Time : 7 Working days
Packaging Details : International Standard Packing
Type : Analog Video Receiver
Frequency : 5.8G(499M-5945M)
Channel : 80CH
Power Supply : DC12V
4.9G 6G VRX Ultra Long Range Image Sender 5.8G FPV Video Receiver 80CH RC Drone Parts
Specification:
| DC Characteristics) | |
| POWER SUPPLY) | 7-36V | 
| Current Consumption | (280 ±40)mA | 
| Environmental Specification | |
| Operating Temperature | -10~+65 ºC | 
| Storing Temperature | -30~+85 ºC | 
| Operating humidity | 85%RH | 
| RF | |
| Receiving frequency range | 4990~5945MHz (80CH) | 
| Voltage Standing Wave Ratio | 2:1 | 
| Demodulation system | FM/PLL | 
| IF | 480MHz | 
| ANT. input impedance | 50Ω, Typ. | 
| LO Frequency stabilization | ±200kHz | 
| LO Frequency Precision | ±200kHz | 
| LO Control | PLL | 
| Input LO Leak | -65dBm | 
| Receiving Sensitivity | -95dBm | 
| Input Level Range | -95 dBm ~+5 dBm | 
| Video Characteristics | |
| Video Output impedance | 75Ω, Typ. | 
| Video Output Level | 1Vp-p, Typ. | 
| Video Polarity | (NEGATIVE) | 
| Video Frequency Respone | ±5 dB, Max. 50Hz ~ 6MHz | 
| Differential Gain | ±5 %, Max | 
| Differential Phase | ±5 Deg., Max | 
| 3Db IF WIDEBAND | 16.5MHz | 
| S/N | 38dB, Min | 
| RSSI Output Voltage(-30dBm~-90dBm) | 1.3~0.7V | 
| Profile dimension | 44mm(L)*27mm(W)*27mm(H) | 
| net weight | 14.2g | 
Frequency:
| Frequency Table | ||||||||
| Band | CH1 | CH2 | CH3 | CH4 | CH5 | CH6 | CH7 | CH8 | 
| Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 | 
| Band B | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | 
| Band E | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 | 
| Band F | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 | 
| Band R | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 | 
| Band L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 | 
| Band X | 4990 | 5020 | 5050 | 5080 | 5110 | 5140 | 5170 | 5200 | 
| Band H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 | 
| Band U | 5325 | 5348 | 5366 | 5384 | 5402 | 5420 | 5438 | 5456 | 
| Band O | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 | 




| 
                                             | 
                
                        4.9G 6G VRX Ultra Long Range Image Sender 5.8G FPV Video Receiver 80CH RC Drone Parts Images |